Last updated on 2023-04-02 06:50:32 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 9.22 | 174.78 | 184.00 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 9.82 | 152.33 | 162.15 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 221.63 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 276.99 | OK | |||
r-devel-windows-x86_64 | 0.1.1 | 15.00 | 182.00 | 197.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 9.22 | 171.91 | 181.13 | OK | |
r-release-linux-x86_64 | 0.1.1 | 11.17 | 175.41 | 186.58 | OK | |
r-release-macos-arm64 | 0.1.1 | 90.00 | ERROR | |||
r-release-macos-x86_64 | 0.1.1 | 149.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 25.00 | 176.00 | 201.00 | OK | |
r-oldrel-macos-arm64 | 0.1.1 | 84.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.1 | 149.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.1.1 | 18.00 | 185.00 | 203.00 | OK |
Version: 0.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘demand_classification.Rmd’ using rmarkdown
trying URL 'https://github.com/krzjoa/m5-data/raw/main/datasets/m5.zip'
Content type 'application/zip' length 50219189 bytes (47.9 MB)
==================================================
downloaded 47.9 MB
Quitting from lines 46-60 (demand_classification.Rmd)
Error: processing vignette 'demand_classification.Rmd' failed with diagnostics:
polygon edge not found
--- failed re-building ‘demand_classification.Rmd’
SUMMARY: processing the following file failed:
‘demand_classification.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64