CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-01-23 06:48:30 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2620348.85 (727.87 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3954.89 107.97 3846.92 NOTE
arrow 3808.62 257.29 3551.33 NOTE
rstanarm 2360.46 505.14 1855.32 OK
bayeslist 2328.70 217.86 2110.84 OK
multinma 2206.84 482.99 1723.85 OK
ProbBreed 2203.54 216.74 1986.80 OK
mlpack 2080.82 64.74 2016.08 OK
EcoEnsemble 2030.00 274.07 1755.93 OK
lwqs 1994.21 1979.01 15.20 OK
BigDataStatMeth 1819.52 134.20 1685.32 OK
networkscaleup 1781.96 369.01 1412.95 OK
paws.analytics 1766.44 516.99 1249.45 OK
geoflow 1710.54 1522.93 187.61 OK
geometa 1695.15 1341.58 353.57 OK
cbq 1673.42 187.70 1485.72 OK
OpenMx 1624.92 418.11 1206.81 OK
ctsem 1610.96 408.51 1202.45 OK
polymapR 1582.80 936.29 646.51 OK
Boom 1548.52 44.25 1504.27 OK
keras3 1510.94 1456.57 54.37 NOTE
Rlgt 1505.65 217.48 1288.17 OK
semtree 1478.15 1458.43 19.72 OK
tram 1442.47 1430.71 11.76 OK
bsynth 1439.24 222.83 1216.41 OK
pema 1411.79 293.59 1118.20 OK
bmgarch 1410.46 190.76 1219.70 NOTE
FlexReg 1390.02 194.68 1195.34 OK
ggPMX 1388.88 1372.54 16.34 OK
ows4R 1369.90 1183.17 186.73 OK
pcFactorStan 1344.43 250.26 1094.17 OK
psBayesborrow 1339.06 256.24 1082.82 OK
FAVA 1336.39 1330.34 6.05 OK
clustTMB 1336.17 1130.46 205.71 OK
gpboost 1308.02 105.32 1202.70 OK
trialr 1304.84 475.16 829.68 OK
VizTest 1295.09 1283.98 11.11 OK
rmBayes 1293.00 197.02 1095.98 OK
fdaPDE 1256.47 163.53 1092.94 OK
ForLion 1249.07 1237.63 11.44 OK
GCEstim 1236.31 1222.93 13.38 OK
cgmguru 1235.21 1121.28 113.93 OK
mlts 1209.90 226.91 982.99 OK
FLORAL 1209.86 1109.11 100.75 OK
gWQS 1196.00 1179.46 16.54 OK
verdata 1183.45 1177.94 5.51 ERROR
prome 1165.52 172.30 993.22 OK
bakR 1157.45 516.22 641.23 OK
escalation 1137.28 1102.09 35.19 OK
designit 1123.38 1116.27 7.11 OK
seqHMM 1116.57 543.14 573.43 OK
blavaan 1110.29 249.26 861.03 OK
MIRES 1108.36 221.96 886.40 OK
lefko3 1102.23 248.94 853.29 OK
geonapi 1090.97 977.77 113.20 OK
metaBMA 1090.14 271.30 818.84 OK
hmde 1087.77 409.80 677.97 OK
xgboost 1084.72 200.95 883.77 OK
rts2 1081.37 364.15 717.22 OK
flocker 1068.93 1054.52 14.41 OK
BeeGUTS 1058.21 392.15 666.06 OK
measr 1056.53 578.44 478.09 OK
OmopSketch 1047.73 1040.77 6.96 OK
mets 1040.80 741.83 298.97 OK
minorparties 1039.43 1035.94 3.49 OK
BayesGmed 1030.38 195.42 834.96 OK
ldamatch 1029.40 1025.49 3.91 OK
chevron 1028.20 1004.82 23.38 OK
ale 1025.35 1011.09 14.26 OK
CohortSurvival 1023.48 1016.33 7.15 OK
fastml 1022.88 981.71 41.17 OK
torch 1016.37 322.17 694.20 OK
MultiATSM 1014.46 995.51 18.95 OK
EpiNow2 1007.32 292.69 714.63 OK
bayesforecast 1002.32 352.19 650.13 OK
bayesdfa 999.48 381.48 618.00 OK
neuroim2 999.04 899.08 99.96 OK
multimedia 995.90 935.31 60.59 NOTE
localScore 988.19 918.73 69.46 OK
Rfast 984.87 118.36 866.51 OK
jSDM 977.01 265.68 711.33 OK
baggr 974.97 311.54 663.43 OK
PhenotypeR 969.51 964.64 4.87 OK
mixvlmc 961.09 898.26 62.83 OK
tsmarch 950.31 812.66 137.65 OK
posologyr 946.86 939.84 7.02 OK
QAEnsemble 943.96 942.09 1.87 OK
bmstdr 936.08 559.03 377.05 OK
serofoi 936.04 209.22 726.82 OK
SEA 935.84 683.82 252.02 OK
eggCounts 919.33 161.44 757.89 OK
fmeffects 913.79 890.52 23.27 OK
bmggum 906.07 156.29 749.78 OK
terra 902.81 415.93 486.88 OK
DAISIE 901.38 759.30 142.08 OK
waywiser 901.34 895.86 5.48 OK
JANE 894.97 727.23 167.74 OK
CohortCharacteristics 893.16 887.06 6.10 OK
ssMousetrack 892.64 156.03 736.61 OK
PLNmodels 890.77 726.27 164.50 OK
Seurat 890.08 772.27 117.81 OK
caretSDM 887.54 840.40 47.14 OK
bayes4psy 887.46 339.31 548.15 OK
bssm 885.25 400.74 484.51 OK
rxode2 884.09 323.89 560.20 OK
IncidencePrevalence 882.24 875.05 7.19 OK
GJRM 872.53 632.99 239.54 OK
serosv 871.47 494.30 377.17 OK
soiltestcorr 868.38 851.46 16.92 OK
Racmacs 864.45 539.52 324.93 OK
postcard 861.86 854.31 7.55 OK
oce 861.11 663.14 197.97 OK
highs 860.33 41.82 818.51 OK
BINtools 858.66 222.40 636.26 OK
jrSiCKLSNMF 857.77 767.64 90.13 OK
RegCalReliab 853.58 844.88 8.70 OK
mlr3pipelines 851.91 810.76 41.15 OK
PatientProfiles 848.74 841.56 7.18 OK
survivalMPLdc 843.69 830.92 12.77 NOTE
geostan 841.48 537.60 303.88 OK
microPop 838.02 832.08 5.94 OK
nnR 835.65 832.89 2.76 OK
tsnet 835.45 267.64 567.81 OK
psychonetrics 834.08 202.64 631.44 OK
ggplot2 833.06 795.10 37.96 OK
causens 830.97 828.93 2.04 OK
rrMixture 825.42 803.48 21.94 OK
tidysdm 824.63 793.94 30.69 OK
StanMoMo 815.08 217.26 597.82 OK
prioritizr 815.05 439.77 375.28 OK
truncnormbayes 808.37 690.32 118.05 OK
hal9001 807.23 769.30 37.93 OK
MiscMetabar 803.94 743.98 59.96 OK
bayesm 801.23 387.19 414.04 OK
missForestPredict 800.59 793.91 6.68 OK
secr 799.93 549.12 250.81 OK
LMMELSM 794.81 447.21 347.60 OK
ideanet 794.47 778.75 15.72 OK
tinyVAST 794.32 558.15 236.17 OK
SEQTaRget 791.31 775.55 15.76 OK
mr.mashr 790.13 709.57 80.56 OK
FastJM 788.97 123.95 665.02 OK
rtables 784.45 754.30 30.15 OK
ubms 784.26 253.53 530.73 OK
SynergyLMM 783.84 772.55 11.29 OK
gllvm 778.62 318.21 460.41 OK
metaumbrella 772.74 749.18 23.56 OK
flourishcharts 771.64 591.76 179.88 NOTE
alcyon 770.17 116.72 653.45 OK
ingredients 766.55 758.58 7.97 NOTE
outbreaker2 765.84 733.24 32.60 OK
SLmetrics 762.24 192.17 570.07 OK
adelie 760.91 329.49 431.42 OK
disaggregation 757.51 664.80 92.71 OK
MCMCpack 756.56 137.63 618.93 OK
itdr 756.28 746.20 10.08 OK
CNVScope 753.90 680.86 73.04 NOTE
BayesSenMC 750.36 199.35 551.01 NOTE
survextrap 749.82 548.89 200.93 OK
cv 746.56 736.52 10.04 OK
distplyr 746.31 742.87 3.44 OK
hmer 744.74 717.58 27.16 OK
copula 744.18 700.81 43.37 NOTE
ergm 743.64 666.37 77.27 OK --no-vignettes
walker 743.52 247.75 495.77 OK
dySEM 741.11 731.06 10.05 OK
fEGarch 739.59 562.68 176.91 OK
BEKKs 737.11 609.22 127.89 OK
junco 735.69 711.11 24.58 OK
dartR 734.88 652.50 82.38 OK
FBMS 734.41 707.54 26.87 OK
rliger 734.19 595.83 138.36 OK
tectonicr 733.01 696.80 36.21 OK
cramR 731.84 706.71 25.13 OK
whirl 731.10 719.66 11.44 OK
baskexact 730.98 705.06 25.92 OK
dowser 729.20 672.15 57.05 NOTE
ggdist 728.02 701.41 26.61 OK
autodb 726.05 718.40 7.65 OK
EZbakR 719.34 703.15 16.19 OK
bnns 717.97 715.40 2.57 NOTE
emIRT 717.05 46.43 670.62 OK
Coxmos 716.32 675.36 40.96 OK
spatialsample 715.99 679.11 36.88 OK
BayesXsrc 715.74 33.20 682.54 OK
seededlda 714.44 644.18 70.26 OK
rstanbdp 714.32 208.58 505.74 OK
ctsemOMX 713.73 675.07 38.66 OK
mmrm 711.92 215.48 496.44 OK
lgpr 710.77 238.11 472.66 OK
nimble 710.40 267.12 443.28 OK
morseTKTD 709.77 263.14 446.63 OK
lrstat 707.99 275.95 432.04 OK
medfate 706.81 267.44 439.37 OK
tsissm 704.79 499.63 205.16 OK
frailtypack 703.41 386.93 316.48 OK
mlr3 701.30 667.03 34.27 OK
Surrogate 700.60 647.25 53.35 OK
prqlr 700.46 45.47 654.99 OK
lessSEM 698.65 280.15 418.50 OK
ModelMap 696.80 662.32 34.48 OK
RTMB 696.33 120.88 575.45 OK
forecast 696.13 604.80 91.33 OK
qtl2 695.54 218.62 476.92 OK
RprobitB 695.44 602.31 93.13 OK
jfa 694.55 194.79 499.76 OK
libgeos 694.19 23.69 670.50 OK
shazam 692.98 639.51 53.47 OK
mlr3tuning 692.27 677.93 14.34 OK
DrugUtilisation 690.74 682.51 8.23 OK
VGAM 689.66 582.90 106.76 OK
gfoRmulaICE 688.94 669.48 19.46 OK
BaHZING 688.16 657.25 30.91 OK
igraph 687.58 438.24 249.34 NOTE
tern 686.05 655.52 30.53 OK
imt 683.45 204.72 478.73 NOTE
tsgarch 683.38 256.22 427.16 NOTE
dataquieR 682.58 598.05 84.53 OK
spareg 682.26 670.77 11.49 OK
DrugExposureDiagnostics 679.41 670.62 8.79 OK
lidR 679.35 538.23 141.12 OK
deepgp 676.82 633.03 43.79 OK
PRECAST 676.55 536.39 140.16 OK
SLGP 675.63 458.31 217.32 OK
FRK 674.95 524.55 150.40 OK
ctmm 674.18 602.45 71.73 OK --no-vignettes
dartR.base 674.14 601.77 72.37 OK
scPipeline 673.98 607.85 66.13 WARN
unmarked 669.78 273.12 396.66 OK
broadcast 669.63 357.07 312.56 OK
psrwe 665.50 251.76 413.74 OK
cifmodeling 665.35 623.12 42.23 OK
power4mome 663.02 653.91 9.11 OK
scrutiny 662.48 651.72 10.76 OK
CAST 662.37 643.82 18.55 ERROR
FactorHet 662.27 552.72 109.55 OK
EloSteepness 662.24 273.41 388.83 OK
daiquiri 661.95 654.01 7.94 OK
otelsdk 660.87 42.36 618.51 OK
movedesign 659.67 598.03 61.64 OK
statnet 659.21 648.35 10.86 NOTE
EloRating 656.83 610.03 46.80 OK
CohortSymmetry 654.79 649.58 5.21 OK
scMappR 654.35 586.12 68.23 OK
finnts 653.76 621.39 32.37 OK
bonsaiforest 653.73 594.49 59.24 OK
foto 652.17 650.41 1.76 OK
flir 651.99 648.67 3.32 OK
mrbayes 650.17 169.14 481.03 OK
admiral 649.96 631.37 18.59 OK
calibmsm 649.00 643.15 5.85 OK
wingen 647.38 642.78 4.60 OK
hesim 647.18 408.53 238.65 OK
NMF 647.07 610.97 36.10 OK
ProFAST 646.20 482.22 163.98 OK
breakaway 645.88 613.18 32.70 NOTE
autoFC 645.79 619.99 25.80 OK
mlpwr 645.16 641.36 3.80 NOTE
campsis 645.15 625.73 19.42 OK
survival 644.60 580.69 63.91 OK
rcbayes 644.45 184.51 459.94 OK
ENMTools 644.26 592.99 51.27 OK
pcvr 642.89 610.98 31.91 OK
conStruct 642.42 190.31 452.11 OK
tsdistributions 641.21 542.21 99.00 OK
multinet 641.00 55.65 585.35 OK
RStoolbox 640.27 524.20 116.07 OK
Matrix 639.19 350.11 289.08 OK
TrialEmulation 638.39 602.37 36.02 OK
XYomics 638.39 571.86 66.53 OK
httk 638.01 593.18 44.83 OK
rTPC 637.36 633.93 3.43 OK
metafor 637.21 556.21 81.00 OK
MetAlyzer 636.71 602.78 33.93 OK
geocmeans 636.43 530.76 105.67 OK
SMMAL 636.03 629.17 6.86 OK
gastempt 635.95 188.64 447.31 OK
densityratio 635.49 540.28 95.21 NOTE
scPOEM 632.44 561.59 70.85 OK
tidySEM 631.66 601.45 30.21 OK
EpiModel 630.02 594.76 35.26 OK
bage 629.58 380.67 248.91 OK
idiolect 627.39 618.40 8.99 OK
cppcontainers 626.06 136.54 489.52 OK
bootCT 625.74 598.68 27.06 NOTE
glmmPen 625.30 204.17 421.13 OK
ggmapcn 624.25 595.76 28.49 OK
gkwreg 623.64 591.82 31.82 OK
carbonpredict 621.66 609.61 12.05 OK
simIDM 621.52 613.43 8.09 OK
MSGARCH 621.49 349.20 272.29 OK
dfms 621.20 569.83 51.37 OK
hdcuremodels 620.65 603.91 16.74 OK
melt 618.73 357.87 260.86 OK
disbayes 617.22 320.37 296.85 OK
handwriterRF 616.42 612.27 4.15 OK
CSeQTL 615.50 456.54 158.96 OK
brms 614.92 551.92 63.00 OK
gaston 614.34 102.52 511.82 OK
mikropml 614.12 551.04 63.08 OK
rater 613.97 198.86 415.11 OK
manymome 613.25 601.73 11.52 OK
eDNAjoint 612.23 149.29 462.94 OK
RoBTT 612.20 94.17 518.03 OK
collapse 609.85 401.96 207.89 OK
nametagger 609.38 42.79 566.59 OK
mcauchyd 608.54 604.16 4.38 OK
mlrintermbo 608.53 602.58 5.95 OK
MBNMAdose 608.26 597.82 10.44 OK
tidypopgen 608.18 479.92 128.26 OK
MicrobTiSDA 607.48 534.38 73.10 OK
ordinalTables 607.02 544.32 62.70 OK
chouca 606.74 572.27 34.47 OK
oosse 605.96 598.72 7.24 NOTE
riskCommunicator 604.96 597.14 7.82 OK
GIMMEgVAR 604.54 590.79 13.75 OK
lightgbm 603.05 148.48 454.57 OK
mcemGLM 599.32 111.22 488.10 NOTE --no-vignettes
habtools 599.17 569.11 30.06 OK
labelr 598.24 588.89 9.35 NOTE
polle 598.17 582.81 15.36 OK
chooseGCM 597.88 570.92 26.96 OK
FeatureExtraction 597.80 585.85 11.95 OK
lme4 596.70 521.18 75.52 OK
DRomics 596.64 552.34 44.30 OK
GPoM 596.19 587.51 8.68 OK
WeightIt 595.95 573.76 22.19 OK
MetaStan 595.19 196.22 398.97 OK
Rvcg 594.50 47.03 547.47 OK
sirt 594.17 355.47 238.70 OK
rbioacc 593.18 205.39 387.79 OK
hmcdm 592.84 455.12 137.72 OK
raster 590.82 427.11 163.71 OK
ipsecr 589.63 497.32 92.31 OK
MIAmaxent 589.33 584.39 4.94 OK
nnTensor 589.13 576.03 13.10 OK
bvhar 589.11 180.99 408.12 OK
nebula 589.07 485.52 103.55 OK
meteoland 588.08 534.25 53.83 OK
bigPLScox 587.63 498.26 89.37 OK
ggstatsplot 586.98 577.93 9.05 OK
cloneRate 586.55 471.14 115.41 OK
CAESAR.Suite 586.08 520.50 65.58 OK
pxmake 585.38 577.13 8.25 OK
geostatsp 585.35 544.71 40.64 OK
RSiena 585.35 270.54 314.81 OK
TRexSelector 585.35 576.44 8.91 NOTE
arete 584.45 527.31 57.14 OK
momentuHMM 584.45 457.99 126.46 OK
SimBaRepro 584.11 577.91 6.20 OK
SEMsensitivity 584.09 578.11 5.98 OK
S4DM 583.50 549.70 33.80 NOTE
s2 581.79 61.17 520.62 OK
hsstan 580.07 166.11 413.96 OK
shapr 578.89 495.28 83.61 OK
lgcp 578.44 526.72 51.72 OK
mlr3fselect 578.43 564.58 13.85 OK
insight 578.05 548.37 29.68 ERROR
EnvStats 577.98 517.94 60.04 OK
PINstimation 577.69 559.64 18.05 OK
clustermole 576.74 508.78 67.96 OK
batchmix 576.20 419.70 156.50 OK
biogrowth 574.94 561.41 13.53 OK
simtrial 574.73 553.62 21.11 OK
mlr3mbo 574.66 566.89 7.77 OK
rayrender 574.40 90.47 483.93 OK
tensorEVD 573.18 567.69 5.49 OK
BayesFBHborrow 571.74 559.21 12.53 OK
rmsb 571.25 203.15 368.10 OK
fastdid 571.20 554.18 17.02 OK
DataSimilarity 571.13 564.88 6.25 OK
glmmrBase 570.93 162.13 408.80 OK
recipes 570.43 545.00 25.43 OK
Colossus 570.41 213.13 357.28 OK
invivoPKfit 570.35 543.49 26.86 OK
Bchron 570.24 560.35 9.89 OK
webSDM 570.23 530.77 39.46 OK
camtrapR 568.03 499.51 68.52 OK
glmmTMB 567.42 331.91 235.51 OK
tepr 566.06 519.38 46.68 OK
grainscape 565.15 519.68 45.47 OK
riskRegression 564.21 355.86 208.35 OK
spEDM 563.75 220.40 343.35 OK
alakazam 563.27 507.07 56.20 OK
iccCounts 562.54 546.51 16.03 NOTE
bvartools 562.15 214.42 347.73 NOTE
eDITH 561.94 500.66 61.28 OK
clusternomics 561.32 558.02 3.30 NOTE
DTEBOP2 560.64 557.95 2.69 OK
adjustedCurves 560.29 548.60 11.69 OK
TrialSimulator 560.18 535.30 24.88 OK
ggpmisc 559.91 535.43 24.48 OK
openCR 559.74 432.50 127.24 OK
biomod2 559.31 502.37 56.94 NOTE
maraca 559.12 551.10 8.02 OK
scSpatialSIM 559.00 555.61 3.39 OK
bigsnpr 558.90 397.77 161.13 OK
SSN2 557.62 533.25 24.37 OK
hicream 557.48 501.14 56.34 OK
beastt 556.84 335.57 221.27 OK
paws.security.identity 555.53 414.96 140.57 NOTE
redist 555.10 257.23 297.87 NOTE
phylosem 554.73 366.13 188.60 OK
ENMeval 554.64 522.66 31.98 OK
fluxible 554.34 542.41 11.93 OK
ezECM 554.06 542.10 11.96 OK
GauPro 553.05 360.70 192.35 OK
crandep 551.71 473.29 78.42 OK
svycoxme 551.27 527.43 23.84 OK
voluModel 551.14 520.49 30.65 OK
fPASS 551.05 539.74 11.31 NOTE
RQuantLib 550.44 56.49 493.95 OK
JMH 550.35 147.57 402.78 NOTE
dtangle 549.34 547.32 2.02 NOTE
SSDM 549.21 491.06 58.15 OK
bsitar 548.66 470.22 78.44 OK
mggd 548.13 543.94 4.19 OK
nlmixr2est 548.06 245.75 302.31 OK
snplinkage 547.98 509.67 38.31 NOTE
EcoCleanR 547.62 514.94 32.68 OK
fdacluster 547.57 357.98 189.59 OK
tidyplots 547.22 535.97 11.25 OK
chicane 546.71 536.53 10.18 OK
DImodelsVis 544.33 524.48 19.85 OK
DoseFinding 544.33 530.56 13.77 OK
mgcv 544.05 433.16 110.89 OK
fido 543.98 201.62 342.36 OK
DRviaSPCN 543.92 481.96 61.96 OK
summarySCI 543.79 533.62 10.17 OK
GofCens 543.18 524.67 18.51 OK
GeoFIS 542.83 146.29 396.54 OK
paws.compute 540.91 402.46 138.45 OK
BayesPostEst 540.71 530.80 9.91 OK
diseasystore 540.46 526.01 14.45 OK
PKPDsim 539.09 484.17 54.92 OK
InformativeCensoring 538.47 529.39 9.08 OK
villager 538.36 528.11 10.25 OK
intervalpsych 538.02 163.11 374.91 OK
semfindr 537.94 530.99 6.95 OK
multiScaleR 536.82 462.46 74.36 OK
dlmtree 535.86 144.79 391.07 WARN
oncomsm 535.82 361.01 174.81 OK
DisImpact 535.62 526.47 9.15 OK
mcmcensemble 534.36 532.27 2.09 OK
locuszoomr 534.16 478.28 55.88 OK
OCNet 532.07 457.51 74.56 OK
CARBayes 530.32 452.13 78.19 NOTE
TransProR 530.27 476.09 54.18 OK
samc 529.72 384.04 145.68 NOTE
hmix 528.93 520.58 8.35 OK
ssdGSA 528.83 473.47 55.36 WARN
BayesGrowth 528.35 231.73 296.62 OK
meta 528.07 448.08 79.99 OK
surveil 527.07 284.05 243.02 OK
tidyhte 525.39 506.63 18.76 OK
ggalign 524.79 493.86 30.93 OK
coFAST 524.71 473.63 51.08 OK
getspanel 524.71 516.53 8.18 OK
spOccupancy 524.70 372.74 151.96 OK
VSOLassoBag 524.38 490.76 33.62 OK
ConFluxPro 524.37 511.85 12.52 OK
clustNet 523.79 513.32 10.47 OK
SMDIC 523.74 471.78 51.96 OK
tigger 523.65 478.11 45.54 OK
mlexperiments 523.60 510.95 12.65 OK
collin 522.75 514.35 8.40 OK
cfda 522.38 508.06 14.32 OK
dsem 522.35 296.56 225.79 OK
gratia 522.25 499.56 22.69 OK
medicalcoder 522.00 496.81 25.19 OK
SubtypeDrug 521.45 461.37 60.08 NOTE
PLindleyROC 521.03 517.82 3.21 OK
contsurvplot 520.98 514.70 6.28 OK
ldmppr 520.78 490.50 30.28 OK
SpaDES.tools 520.04 482.29 37.75 OK
phylopairs 519.57 173.64 345.93 OK
BGGM 519.24 422.86 96.38 OK
virtualspecies 519.04 486.78 32.26 OK
paws.machine.learning 518.77 359.96 158.81 OK
WhiteLabRt 518.62 163.49 355.13 OK
baldur 516.85 169.18 347.67 OK
bamm 516.85 460.14 56.71 OK
calidad 516.83 503.04 13.79 OK
mstudentd 516.57 512.96 3.61 OK
vaccine 516.01 509.12 6.89 OK
fitdistrplus 515.48 497.79 17.69 OK
crt2power 514.81 500.81 14.00 OK
VIM 514.33 482.01 32.32 OK
ssdtools 512.54 414.51 98.03 OK
sdmTMB 512.22 265.31 246.91 OK
smdi 512.11 491.24 20.87 OK
spaMM 512.04 345.24 166.80 OK
REMLA 511.89 509.48 2.41 OK
portvine 511.36 407.98 103.38 OK
sarsop 511.29 323.13 188.16 OK
MixStable 510.43 490.98 19.45 OK
smooth 509.69 344.04 165.65 OK
spsurv 509.26 233.76 275.50 NOTE
hbsaems 509.01 489.88 19.13 OK
restoptr 508.70 488.15 20.55 OK
AgroR 508.56 442.31 66.25 OK
classmap 507.21 493.98 13.23 OK
legion 506.76 448.55 58.21 OK
IsoriX 505.96 472.14 33.82 OK
spatialTIME 505.92 497.13 8.79 OK
Epi 505.74 482.27 23.47 OK
autoGO 505.24 447.48 57.76 OK
dtwclust 505.09 386.83 118.26 NOTE
spatstat.model 504.90 467.28 37.62 OK
OncoBayes2 504.76 291.96 212.80 OK
ASSISTant 504.68 497.20 7.48 OK
surveillance 504.66 467.51 37.15 OK
gecko 504.50 448.62 55.88 OK
ggdibbler 504.47 485.89 18.58 OK
parTimeROC 503.76 239.31 264.45 OK
forestly 503.68 496.95 6.73 OK
datawizard 503.62 489.43 14.19 OK
beaver 503.20 495.95 7.25 OK
greed 502.63 239.17 263.46 OK
bayesplot 502.34 481.70 20.64 OK
poems 501.81 442.81 59.00 OK
cellGeometry 500.75 442.03 58.72 OK
tmap 500.52 443.07 57.45 OK
phylin 499.85 497.23 2.62 NOTE
GOxploreR 498.76 346.88 151.88 WARN
agricolaeplotr 498.71 463.04 35.67 OK
FIESTA 498.36 442.19 56.17 OK
rsat 498.31 434.90 63.41 OK
bbotk 498.21 474.21 24.00 OK
rPBK 498.10 248.31 249.79 OK
scoper 498.06 445.74 52.32 OK
winputall 497.68 194.39 303.29 OK
paws.management 497.43 393.00 104.43 OK
clustra 497.28 492.51 4.77 OK
moveWindSpeed 496.92 459.26 37.66 OK
gsDesign2 496.90 469.13 27.77 OK
creditmodel 496.44 466.47 29.97 NOTE
move 496.44 439.27 57.17 OK
SpaDES.core 496.18 436.16 60.02 OK
myTAI 495.21 438.46 56.75 NOTE
ffaframework 495.16 485.84 9.32 OK
misha 494.79 89.93 404.86 OK
qfratio 494.65 185.30 309.35 OK
babelmixr2 493.65 424.91 68.74 OK
volker 493.35 479.31 14.04 ERROR
RRgeo 493.33 439.83 53.50 OK
gdalcubes 492.96 152.68 340.28 OK
pastclim 492.21 467.92 24.29 OK
oem 491.86 181.22 310.64 OK
ROI 491.54 486.20 5.34 OK
cvasi 491.50 475.92 15.58 OK
WpProj 491.10 338.93 152.17 OK
GPEMR 490.62 487.05 3.57 OK
csmpv 490.12 473.27 16.85 OK
microbial 489.96 446.98 42.98 OK
ggside 489.57 477.04 12.53 OK
rivnet 489.38 418.25 71.13 OK
Rfast2 488.24 77.39 410.85 OK
TOSTER 487.87 458.10 29.77 OK
brms.mmrm 487.55 447.71 39.84 NOTE
tergm 486.60 465.78 20.82 OK
SCdeconR 486.36 431.39 54.97 OK
PlasmaMutationDetector 486.23 434.16 52.07 NOTE
amregtest 485.87 482.70 3.17 OK
mgwrsar 485.82 395.60 90.22 OK
ragtop 485.63 479.69 5.94 OK
medfateland 485.61 407.01 78.60 OK
GSEMA 485.59 432.15 53.44 OK
ssMRCD 485.14 436.89 48.25 OK
RColetum 483.84 482.12 1.72 OK
dggridR 483.77 107.52 376.25 NOTE
dartR.sim 483.60 437.77 45.83 OK
PhotoGEA 482.96 472.29 10.67 OK
trtswitch 481.98 158.18 323.80 OK
rBiasCorrection 481.72 474.08 7.64 OK
bigergm 481.56 386.35 95.21 OK
PEAXAI 481.08 452.17 28.91 OK
flexsurv 481.01 430.47 50.54 OK
lpcde 481.00 456.43 24.57 OK
scGate 480.78 422.82 57.96 OK
wpa 480.10 452.03 28.07 OK
fossilbrush 479.97 464.64 15.33 OK
semboottools 479.60 476.88 2.72 OK
nlcv 479.22 435.03 44.19 OK
singleRcapture 479.18 445.83 33.35 OK
spatsurv 479.08 425.10 53.98 NOTE
MedianaDesigner 478.91 395.87 83.04 NOTE
GUD 478.47 172.48 305.99 OK
Rmixmod 478.21 62.51 415.70 NOTE
gpcp 477.53 411.07 66.46 OK
mcmcsae 477.30 388.34 88.96 OK
soilassessment 477.21 419.88 57.33 OK
pliman 477.15 385.20 91.95 OK
raptr 476.73 327.49 149.24 OK
fasterRaster 476.35 401.20 75.15 OK
openxlsx2 476.15 360.85 115.30 OK
pense 476.15 119.33 356.82 OK
mixhvg 475.91 419.40 56.51 OK
topologyGSA 475.63 420.60 55.03 NOTE
sbm 475.44 435.96 39.48 OK
sgboost 475.35 463.50 11.85 OK
DescTools 475.03 395.54 79.49 OK
TreatmentPatterns 474.40 460.71 13.69 OK
BoundaryStats 474.36 471.09 3.27 OK
TestDesign 474.35 372.29 102.06 OK
mlspatial 474.11 433.78 40.33 OK
aqp 473.21 452.95 20.26 OK
psSubpathway 472.98 415.56 57.42 NOTE
historicalborrowlong 472.95 274.55 198.40 OK
red 472.15 417.89 54.26 OK
sentopics 472.07 417.08 54.99 OK
SHARK4R 471.89 435.65 36.24 OK
TangledFeatures 471.46 461.33 10.13 OK
revert 471.45 419.27 52.18 OK
LatticeKrig 471.30 460.37 10.93 OK
rpact 471.24 293.50 177.74 OK
envi 471.10 438.33 32.77 OK
EvidenceSynthesis 470.61 457.08 13.53 OK
scpoisson 470.59 458.35 12.24 OK
greencrab.toolkit 470.03 120.79 349.24 OK
spNetwork 469.93 320.81 149.12 OK
multibias 469.79 457.04 12.75 OK
volesti 469.47 51.25 418.22 OK
dartR.captive 469.37 420.02 49.35 OK
sf 469.32 333.09 136.23 NOTE
nichetools 469.30 462.01 7.29 OK
dbrobust 469.08 454.13 14.95 OK
iotarelr 467.91 446.51 21.40 OK
BayesianPlatformDesignTimeTrend 467.79 208.19 259.60 OK
grizbayr 467.39 463.58 3.81 NOTE
sephora 467.25 413.51 53.74 NOTE
RcppDPR 467.18 401.10 66.08 OK
DWLS 467.15 417.57 49.58 OK
tsDyn 467.01 443.63 23.38 OK
simts 466.33 144.18 322.15 OK
revdbayes 466.30 418.15 48.15 OK
WGCNA 465.74 401.24 64.50 WARN
xpose.xtras 465.56 446.88 18.68 OK
SAMprior 465.20 440.27 24.93 OK
whatifbandit 464.61 459.28 5.33 OK
SpatialPosition 464.42 434.92 29.50 OK
scGOclust 464.11 407.42 56.69 OK
spBayesSurv 463.91 77.82 386.09 OK
epigrowthfit 463.53 315.86 147.67 OK
PoolTestR 463.19 152.00 311.19 NOTE
symbolicDA 462.98 440.17 22.81 NOTE
VAJointSurv 462.97 235.34 227.63 NOTE
censored 462.68 446.60 16.08 OK
RCAL 462.56 458.29 4.27 NOTE
DCPO 462.53 134.34 328.19 OK
priorsense 462.47 455.20 7.27 OK
DIscBIO 462.37 406.79 55.58 OK
EpiPvr 462.01 178.35 283.66 OK
bellreg 461.71 230.04 231.67 OK
sitree 461.08 451.80 9.28 OK
