Last updated on 2025-04-24 06:50:37 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 1673200.77 (464.78 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
brulee | 3045.70 | 3036.85 | 8.85 | OK | |
arrow | 2802.54 | 157.38 | 2645.16 | OK | |
duckdb | 2782.34 | 67.41 | 2714.93 | OK | |
FlexReg | 2659.58 | 372.07 | 2287.51 | OK | |
MPCR | 2377.88 | 48.32 | 2329.56 | OK | |
networkscaleup | 2261.47 | 334.49 | 1926.98 | OK | |
ProbBreed | 2071.57 | 273.31 | 1798.26 | OK | |
bayeslist | 2056.89 | 280.97 | 1775.92 | OK | |
multinma | 1900.96 | 379.41 | 1521.55 | OK | |
paws.analytics | 1815.23 | 300.45 | 1514.78 | OK | |
rstanarm | 1795.85 | 451.14 | 1344.71 | NOTE | |
EcoEnsemble | 1635.40 | 264.99 | 1370.41 | OK | |
cbq | 1608.52 | 231.97 | 1376.55 | OK | |
mlpack | 1535.45 | 38.58 | 1496.87 | OK | |
bsynth | 1427.02 | 234.96 | 1192.06 | OK | |
Rlgt | 1418.66 | 220.78 | 1197.88 | NOTE | |
pema | 1397.90 | 276.48 | 1121.42 | OK | |
spinner | 1344.00 | 1333.25 | 10.75 | OK | |
psBayesborrow | 1337.55 | 237.96 | 1099.59 | OK | |
OpenMx | 1337.19 | 375.83 | 961.36 | NOTE | |
rmBayes | 1313.06 | 210.81 | 1102.25 | OK | |
pcFactorStan | 1301.96 | 231.62 | 1070.34 | OK | |
ctsem | 1293.96 | 299.38 | 994.58 | OK | |
rts2 | 1269.27 | 214.45 | 1054.82 | OK | |
bmgarch | 1235.30 | 187.16 | 1048.14 | NOTE | |
trialr | 1199.52 | 396.46 | 803.06 | OK | |
fdaPDE | 1171.52 | 186.98 | 984.54 | OK | |
Boom | 1140.59 | 44.21 | 1096.38 | OK | |
prome | 1099.93 | 173.41 | 926.52 | OK | |
MIRES | 1057.84 | 226.77 | 831.07 | OK | |
metaBMA | 1039.00 | 238.99 | 800.01 | OK | |
BayesGmed | 1038.66 | 187.27 | 851.39 | OK | |
clustTMB | 1036.08 | 872.89 | 163.19 | OK | |
geometa | 980.60 | 772.63 | 207.97 | OK | |
beanz | 961.92 | 215.67 | 746.25 | OK | |
bakR | 945.58 | 380.59 | 564.99 | OK | |
flocker | 929.33 | 919.79 | 9.54 | OK | |
serofoi | 917.82 | 190.04 | 727.78 | OK | |
rbmi | 904.85 | 898.11 | 6.74 | OK | |
mlts | 884.82 | 172.91 | 711.91 | OK | |
EpiNow2 | 882.91 | 221.69 | 661.22 | OK | |
eggCounts | 882.88 | 166.20 | 716.68 | NOTE | |
GeoTox | 880.56 | 875.93 | 4.63 | OK | |
BINtools | 853.35 | 220.76 | 632.59 | OK | |
torch | 845.28 | 230.37 | 614.91 | NOTE | |
bayesdfa | 845.26 | 290.11 | 555.15 | OK | |
ows4R | 843.64 | 723.26 | 120.38 | OK | |
baggr | 838.16 | 234.39 | 603.77 | NOTE | |
ssMousetrack | 831.16 | 144.24 | 686.92 | OK | |
secr | 828.46 | 472.10 | 356.36 | OK | |
designit | 824.44 | 819.50 | 4.94 | OK | |
bayesforecast | 823.49 | 276.37 | 547.12 | NOTE | |
polymapR | 822.76 | 513.00 | 309.76 | OK | |
gpboost | 809.32 | 110.67 | 698.65 | OK | |
bmggum | 807.95 | 155.30 | 652.65 | OK | |
Rfast | 754.92 | 68.68 | 686.24 | NOTE | |
bmstdr | 750.06 | 383.52 | 366.54 | OK | |
bayes4psy | 746.55 | 252.80 | 493.75 | OK | |
lefko3 | 739.93 | 140.12 | 599.81 | OK | |
serosv | 737.09 | 371.47 | 365.62 | OK | |
BayesSenMC | 736.25 | 167.15 | 569.10 | OK | |
measr | 735.92 | 350.70 | 385.22 | OK | |
walker | 731.22 | 201.02 | 530.20 | OK | |
multimedia | 729.87 | 681.93 | 47.94 | NOTE | |
FAVA | 726.05 | 721.75 | 4.30 | OK | |
ubms | 715.14 | 203.73 | 511.41 | OK | |
scDiffCom | 701.56 | 677.71 | 23.85 | OK | |
alcyon | 697.93 | 87.22 | 610.71 | OK | |
blavaan | 692.91 | 161.72 | 531.19 | OK | |
missForestPredict | 685.55 | 680.18 | 5.37 | OK | |
tsnet | 684.63 | 207.06 | 477.57 | NOTE | |
gllvm | 683.78 | 310.21 | 373.57 | OK | |
StanMoMo | 681.67 | 175.39 | 506.28 | OK | |
modsem | 681.62 | 634.49 | 47.13 | OK | |
CAESAR.Suite | 679.43 | 621.97 | 57.46 | OK | |
bnns | 673.33 | 671.42 | 1.91 | NOTE | |
jSDM | 665.42 | 171.61 | 493.81 | NOTE | |
posologyr | 662.68 | 658.00 | 4.68 | OK | |
BeeGUTS | 659.53 | 331.63 | 327.90 | OK | |
geonapi | 656.15 | 583.68 | 72.47 | OK | |
survivalMPLdc | 651.41 | 643.13 | 8.28 | NOTE | |
jfa | 650.98 | 156.85 | 494.13 | OK | |
rstanbdp | 650.79 | 173.00 | 477.79 | OK | |
FLORAL | 648.36 | 582.63 | 65.73 | OK | |
terra | 648.27 | 234.30 | 413.97 | OK | |
lgpr | 647.38 | 184.74 | 462.64 | NOTE | |
IncidencePrevalence | 642.04 | 638.10 | 3.94 | OK | |
bayestestR | 635.18 | 626.02 | 9.16 | OK | |
innsight | 634.30 | 616.59 | 17.71 | OK | |
imt | 629.98 | 157.54 | 472.44 | NOTE | |
BayesXsrc | 629.69 | 24.91 | 604.78 | OK | |
geostan | 626.34 | 353.42 | 272.92 | NOTE | |
RoBTT | 613.26 | 99.77 | 513.49 | OK | |
mrbayes | 611.52 | 147.52 | 464.00 | OK | |
ICAMS | 611.25 | 569.60 | 41.65 | NOTE | |
keras3 | 609.20 | 573.44 | 35.76 | OK | |
xgboost | 600.08 | 188.95 | 411.13 | OK | |
adelie | 593.69 | 236.05 | 357.64 | OK | |
multinet | 593.61 | 37.82 | 555.79 | OK | |
rcbayes | 593.07 | 152.93 | 440.14 | NOTE | |
chevron | 589.70 | 574.98 | 14.72 | OK | |
escalation | 589.04 | 563.33 | 25.71 | OK | |
EloSteepness | 588.69 | 210.58 | 378.11 | OK | |
fmeffects | 586.19 | 572.08 | 14.11 | OK | |
tinyVAST | 586.10 | 400.20 | 185.90 | OK | |
disaggregation | 585.80 | 504.43 | 81.37 | OK | |
tsmarch | 584.32 | 482.53 | 101.79 | OK | |
mets | 583.94 | 382.92 | 201.02 | OK | |
psychonetrics | 582.71 | 116.99 | 465.72 | OK | |
umx | 581.41 | 556.68 | 24.73 | OK | |
imager | 576.04 | 123.75 | 452.29 | OK | |
Racmacs | 574.39 | 355.35 | 219.04 | OK | |
gastempt | 573.97 | 154.36 | 419.61 | OK | |
conStruct | 573.72 | 158.77 | 414.95 | OK | |
CNVScope | 568.23 | 515.67 | 52.56 | OK | |
ingredients | 567.91 | 562.91 | 5.00 | OK | |
GRIN2 | 567.74 | 517.71 | 50.03 | OK | |
gpuR | 567.57 | 41.80 | 525.77 | OK | --no-tests |
LMMELSM | 565.60 | 252.38 | 313.22 | OK | |
bssm | 565.38 | 222.22 | 343.16 | OK | |
steps | 563.22 | 535.37 | 27.85 | OK | |
httk | 563.03 | 538.82 | 24.21 | OK | |
prqlr | 558.14 | 31.25 | 526.89 | OK | |
CohortCharacteristics | 557.06 | 552.45 | 4.61 | OK | |
metasnf | 554.27 | 547.92 | 6.35 | OK | |
ldamatch | 553.73 | 550.77 | 2.96 | OK | |
rater | 552.62 | 157.88 | 394.74 | NOTE | |
mixvlmc | 546.81 | 501.29 | 45.52 | NOTE | |
mmrm | 544.97 | 139.28 | 405.69 | NOTE | |
TreatmentPatterns | 544.79 | 537.61 | 7.18 | OK | |
localScore | 542.33 | 484.04 | 58.29 | OK | |
neuroim2 | 541.69 | 488.41 | 53.28 | OK | |
eDNAjoint | 541.64 | 123.85 | 417.79 | OK | |
SEA | 535.40 | 379.30 | 156.10 | OK | |
glmmPen | 534.60 | 154.87 | 379.73 | OK | |
bonsaiforest | 533.14 | 489.47 | 43.67 | OK | |
MiscMetabar | 532.52 | 495.22 | 37.30 | OK | |
RQuantLib | 528.89 | 36.35 | 492.54 | OK | |
OmopSketch | 528.84 | 523.83 | 5.01 | OK | |
gaston | 526.92 | 103.60 | 423.32 | OK | |
rmsb | 524.74 | 161.24 | 363.50 | OK | |
hsstan | 521.48 | 134.64 | 386.84 | OK | |
MetaStan | 521.26 | 153.04 | 368.22 | OK | |
Seurat | 518.93 | 440.02 | 78.91 | OK | |
VizTest | 517.67 | 513.11 | 4.56 | OK | |
oce | 517.29 | 380.73 | 136.56 | OK | |
bayesm | 516.07 | 216.17 | 299.90 | OK | |
PINstimation | 515.83 | 503.15 | 12.68 | OK | |
chicane | 515.42 | 507.04 | 8.38 | OK | |
prioritizr | 513.83 | 265.11 | 248.72 | OK | |
rxode2 | 511.98 | 205.13 | 306.85 | NOTE | |
qtl2 | 510.71 | 140.48 | 370.23 | OK | |
jrSiCKLSNMF | 507.56 | 452.14 | 55.42 | OK | |
highs | 506.95 | 21.82 | 485.13 | WARN | |
phylospatial | 506.30 | 504.09 | 2.21 | OK | |
copula | 505.87 | 479.47 | 26.40 | OK | |
CohortSurvival | 503.29 | 498.88 | 4.41 | OK | |
lessSEM | 502.91 | 173.26 | 329.65 | NOTE | |
cmcR | 502.88 | 496.56 | 6.32 | OK | |
tram | 501.87 | 494.70 | 7.17 | OK | |
nlmixr2est | 501.36 | 287.81 | 213.55 | OK | |
hal9001 | 500.58 | 472.07 | 28.51 | OK | |
RTMB | 500.56 | 79.43 | 421.13 | OK | |
tidysdm | 499.92 | 481.74 | 18.18 | OK | |
tsgarch | 499.74 | 154.26 | 345.48 | NOTE | |
gWQS | 499.23 | 488.19 | 11.04 | OK | |
glmmrBase | 497.24 | 122.98 | 374.26 | OK | |
bvhar | 496.80 | 131.43 | 365.37 | OK | |
DisImpact | 496.21 | 489.90 | 6.31 | OK | |
RColetum | 495.54 | 493.89 | 1.65 | OK | |
bage | 493.00 | 344.72 | 148.28 | OK | |
FRK | 491.59 | 368.34 | 123.25 | NOTE | |
rbioacc | 490.79 | 155.19 | 335.60 | OK | |
iccCounts | 488.51 | 479.07 | 9.44 | OK | |
CohortConstructor | 488.18 | 482.27 | 5.91 | OK | |
melt | 485.39 | 263.93 | 221.46 | OK | |
GJRM | 481.96 | 353.39 | 128.57 | OK | |
soiltestcorr | 481.96 | 470.28 | 11.68 | OK | |
baldur | 479.48 | 128.79 | 350.69 | NOTE | |
registr | 478.27 | 446.33 | 31.94 | NOTE | |
QAEnsemble | 477.81 | 476.25 | 1.56 | OK | |
gfoRmulaICE | 477.78 | 466.61 | 11.17 | OK | |
oncoPredict | 477.13 | 433.98 | 43.15 | OK | |
nimble | 476.07 | 188.70 | 287.37 | OK | |
scPipeline | 475.32 | 423.81 | 51.51 | OK | |
FastJM | 474.67 | 112.90 | 361.77 | OK | |
ruimtehol | 472.64 | 374.61 | 98.03 | OK | |
shazam | 469.61 | 432.24 | 37.37 | OK | |
WhiteLabRt | 467.92 | 131.09 | 336.83 | OK | |
lightgbm | 467.49 | 97.58 | 369.91 | OK | |
mcauchyd | 466.51 | 463.40 | 3.11 | OK | |
unmarked | 465.56 | 194.19 | 271.37 | OK | |
phylopairs | 465.17 | 136.58 | 328.59 | OK | |
CSeQTL | 464.43 | 339.66 | 124.77 | OK | |
tectonicr | 464.15 | 442.31 | 21.84 | OK | |
CohortSymmetry | 463.84 | 459.64 | 4.20 | OK | |
glmmTMB | 462.17 | 275.09 | 187.08 | OK | |
greencrab.toolkit | 461.26 | 104.58 | 356.68 | OK | |
DrugUtilisation | 459.15 | 454.01 | 5.14 | OK | |
disbayes | 458.41 | 207.99 | 250.42 | OK | |
PRECAST | 456.91 | 365.08 | 91.83 | OK | |
fido | 456.85 | 153.87 | 302.98 | OK | |
rxode2ll | 456.77 | 87.58 | 369.19 | OK | |
winputall | 456.44 | 140.02 | 316.42 | OK | |
BCEA | 455.45 | 432.92 | 22.53 | NOTE | |
whirl | 454.98 | 446.50 | 8.48 | OK | |
libgeos | 454.85 | 16.98 | 437.87 | OK | |
GUD | 454.77 | 133.34 | 321.43 | OK | |
dowser | 454.57 | 420.09 | 34.48 | OK | |
GeoFIS | 454.42 | 122.89 | 331.53 | OK | |
foto | 453.53 | 452.22 | 1.31 | OK | |
scMappR | 453.24 | 405.31 | 47.93 | OK | |
microPop | 452.85 | 448.70 | 4.15 | OK | |
igraph | 452.80 | 273.87 | 178.93 | NOTE | |
hesim | 452.71 | 267.89 | 184.82 | OK | |
Rvcg | 450.55 | 38.79 | 411.76 | OK | |
EigenR | 449.98 | 49.64 | 400.34 | OK | |
alakazam | 449.66 | 407.15 | 42.51 | NOTE | |
PLNmodels | 448.30 | 328.84 | 119.46 | OK | |
isotracer | 447.21 | 239.66 | 207.55 | OK | |
oosse | 445.59 | 440.37 | 5.22 | OK | |
hmer | 445.19 | 431.33 | 13.86 | OK | |
CAST | 445.02 | 431.67 | 13.35 | OK | |
itdr | 444.97 | 438.20 | 6.77 | OK | |
ModelMap | 444.59 | 419.86 | 24.73 | NOTE | |
RPANDA | 443.18 | 390.73 | 52.45 | OK | |
finnts | 442.92 | 421.34 | 21.58 | OK | |
spsurv | 442.67 | 171.03 | 271.64 | OK | |
rayrender | 441.27 | 54.26 | 387.01 | OK | |
BayesGrowth | 440.87 | 161.14 | 279.73 | OK | |
flourishcharts | 440.65 | 320.16 | 120.49 | NOTE | |
autodb | 440.45 | 436.57 | 3.88 | OK | |
emIRT | 439.75 | 31.98 | 407.77 | OK | |
Matrix | 438.17 | 220.75 | 217.42 | OK | |
LatticeKrig | 437.57 | 429.80 | 7.77 | OK | |
FactorHet | 437.15 | 351.69 | 85.46 | OK | |
survival | 436.63 | 392.57 | 44.06 | OK | |
dartR | 436.45 | 383.40 | 53.05 | OK | |
sarsop | 436.44 | 310.57 | 125.87 | OK | |
cv | 436.39 | 429.11 | 7.28 | OK | |
rrMixture | 436.39 | 421.99 | 14.40 | OK | |
dataquieR | 435.15 | 383.06 | 52.09 | OK | |
volesti | 435.15 | 62.88 | 372.27 | WARN | |
JMH | 434.20 | 118.03 | 316.17 | OK | |
nnR | 434.19 | 432.01 | 2.18 | OK | |
openCR | 433.58 | 312.87 | 120.71 | OK | |
ProFAST | 433.07 | 328.42 | 104.65 | OK | |
graphicalMCP | 432.84 | 430.27 | 2.57 | OK | |
s2 | 431.44 | 41.27 | 390.17 | NOTE | |
BaHZING | 431.38 | 407.40 | 23.98 | OK | |
calibmsm | 430.35 | 426.00 | 4.35 | NOTE | |
MSGARCH | 430.20 | 204.35 | 225.85 | OK | |
basksim | 429.57 | 426.75 | 2.82 | OK | |
surveil | 429.44 | 191.36 | 238.08 | OK | |
PatientProfiles | 429.07 | 423.97 | 5.10 | OK | |
ergm | 426.65 | 372.05 | 54.60 | OK | --no-vignettes |
beastt | 426.38 | 210.54 | 215.84 | OK | |
rtables | 425.49 | 409.04 | 16.45 | OK | |
medfate | 424.81 | 116.64 | 308.17 | OK | |
cloneRate | 424.80 | 300.37 | 124.43 | OK | |
dlmtree | 424.05 | 105.60 | 318.45 | OK | |
DrugExposureDiagnostics | 423.79 | 417.81 | 5.98 | OK | |
nametagger | 423.66 | 31.25 | 392.41 | OK | |
geocmeans | 423.13 | 345.34 | 77.79 | OK | |
clustermole | 422.01 | 373.37 | 48.64 | OK | |
lrstat | 421.01 | 159.14 | 261.87 | OK | |
seqtrie | 420.75 | 385.76 | 34.99 | OK | |
rPBK | 418.04 | 179.30 | 238.74 | OK | |
Coxmos | 416.82 | 391.81 | 25.01 | OK | |
parafac4microbiome | 416.23 | 411.45 | 4.78 | OK | |
nnTensor | 416.10 | 405.61 | 10.49 | OK | |
VSOLassoBag | 414.50 | 390.41 | 24.09 | NOTE | |
EloRating | 414.21 | 381.55 | 32.66 | OK | |
NMF | 413.96 | 393.32 | 20.64 | OK | |
ctsemOMX | 413.23 | 385.73 | 27.50 | NOTE | |
publipha | 412.32 | 110.58 | 301.74 | NOTE | |
redlistr | 411.92 | 392.25 | 19.67 | OK | |
ctmm | 411.91 | 369.94 | 41.97 | NOTE | --no-vignettes |
tidySEM | 411.31 | 379.24 | 32.07 | OK | |
mlr3pipelines | 410.44 | 388.73 | 21.71 | OK | |
PhenotypeR | 409.89 | 406.90 | 2.99 | OK | |
Colossus | 409.03 | 216.41 | 192.62 | OK | |
spatialTIME | 408.33 | 403.23 | 5.10 | OK | |
envi | 407.48 | 377.91 | 29.57 | OK | |
tepr | 406.73 | 375.38 | 31.35 | OK | |
MBNMAdose | 406.68 | 399.38 | 7.30 | OK | |
Rmixmod | 406.43 | 86.40 | 320.03 | NOTE | |
epigrowthfit | 406.30 | 273.21 | 133.09 | OK | |
wingen | 406.30 | 403.00 | 3.30 | NOTE | |
MetAlyzer | 406.12 | 381.09 | 25.03 | OK | |
PoolTestR | 406.04 | 118.51 | 287.53 | NOTE | |
dartR.base | 405.23 | 361.64 | 43.59 | OK | |
VGAM | 405.13 | 340.74 | 64.39 | OK | |
habtools | 403.19 | 381.22 | 21.97 | OK | |
EMAS | 401.87 | 361.06 | 40.81 | NOTE | |
SynergyLMM | 401.08 | 395.91 | 5.17 | OK | |
riskCommunicator | 400.81 | 396.51 | 4.30 | OK | |
priorsense | 400.06 | 395.16 | 4.90 | OK | |
symengine | 399.75 | 39.99 | 359.76 | OK | |
metaumbrella | 399.37 | 389.67 | 9.70 | OK | |
PKPDsim | 399.36 | 356.55 | 42.81 | OK | |
pcvr | 398.83 | 379.76 | 19.07 | OK | |
idiolect | 398.79 | 391.85 | 6.94 | NOTE | |
collapse | 398.70 | 250.78 | 147.92 | OK | |
CDMConnector | 398.68 | 393.40 | 5.28 | OK | |
bellreg | 398.44 | 162.18 | 236.26 | OK | |
rTPC | 398.01 | 394.88 | 3.13 | OK | |
S4DM | 397.95 | 373.45 | 24.50 | NOTE | |
chouca | 397.31 | 371.46 | 25.85 | OK | |
autoFC | 397.28 | 378.50 | 18.78 | OK | |
BayesianPlatformDesignTimeTrend | 396.52 | 156.42 | 240.10 | OK | |
qfratio | 395.23 | 133.53 | 261.70 | OK | |
SPARSEMODr | 394.92 | 380.77 | 14.15 | NOTE | |
breakaway | 394.90 | 373.76 | 21.14 | OK | |
parTimeROC | 394.81 | 163.65 | 231.16 | OK | |
bvartools | 393.42 | 150.30 | 243.12 | OK | |
semtree | 393.36 | 381.53 | 11.83 | NOTE | |
diseasystore | 392.90 | 382.73 | 10.17 | OK | |
phylosem | 392.77 | 253.62 | 139.15 | OK | |
deepgp | 392.69 | 362.29 | 30.40 | OK | |
ENMTools | 392.29 | 359.92 | 32.37 | OK | |
clustra | 392.08 | 388.96 | 3.12 | OK | |
datawizard | 391.19 | 381.85 | 9.34 | OK | |
oem | 391.03 | 136.54 | 254.49 | OK | |
locuszoomr | 390.70 | 349.40 | 41.30 | OK | |
PosteriorBootstrap | 390.07 | 388.50 | 1.57 | OK | |
RStoolbox | 389.93 | 312.58 | 77.35 | OK | |
thurstonianIRT | 389.68 | 131.64 | 258.04 | OK | |
ENMeval | 389.26 | 368.94 | 20.32 | OK | |
BayesFactor | 388.98 | 259.53 | 129.45 | OK | |
baskexact | 388.25 | 371.30 | 16.95 | OK | |
Surrogate | 386.63 | 356.80 | 29.83 | OK | |
RcppDPR | 386.07 | 343.45 | 42.62 | OK | |
sentopics | 385.00 | 346.45 | 38.55 | OK | |
GPoM | 384.41 | 377.73 | 6.68 | OK | |
geostatsp | 384.01 | 358.06 | 25.95 | OK | |
TRexSelector | 383.22 | 376.03 | 7.19 | OK | |
proteus | 383.02 | 367.77 | 15.25 | OK | |
seqHMM | 382.90 | 183.39 | 199.51 | NOTE | |
DRomics | 382.84 | 355.74 | 27.10 | OK | |
eDITH | 382.72 | 340.96 | 41.76 | NOTE | |
TrialEmulation | 382.64 | 353.33 | 29.31 | NOTE | |
SCRIP | 381.49 | 341.52 | 39.97 | OK | |
frailtypack | 381.46 | 186.76 | 194.70 | OK | |
bootCT | 381.33 | 364.41 | 16.92 | OK | |
sdmTMB | 380.94 | 198.09 | 182.85 | OK | |
rstanemax | 380.86 | 156.06 | 224.80 | OK | |
BEKKs | 380.59 | 294.87 | 85.72 | OK | |
bestridge | 379.63 | 99.78 | 279.85 | NOTE | |
bigsnpr | 378.96 | 266.05 | 112.91 | OK | |
qs | 377.97 | 344.10 | 33.87 | NOTE | |
redist | 377.44 | 162.59 | 214.85 | NOTE | |
collin | 376.87 | 370.92 | 5.95 | OK | |
samc | 376.77 | 262.49 | 114.28 | OK | |
FeatureExtraction | 376.74 | 368.33 | 8.41 | OK | |
raster | 376.57 | 260.92 | 115.65 | OK | |
mlr3tuning | 376.53 | 366.97 | 9.56 | OK | |
lgcp | 376.37 | 337.27 | 39.10 | NOTE | |
lme4 | 375.98 | 320.09 | 55.89 | NOTE | |
EpiModel | 375.32 | 356.12 | 19.20 | OK | |
DoseFinding | 374.61 | 366.15 | 8.46 | OK | |
DCPO | 374.52 | 102.24 | 272.28 | OK | |
mggd | 373.64 | 370.55 | 3.09 | OK | |
SCIntRuler | 373.17 | 335.61 | 37.56 | OK | |
tigger | 373.03 | 337.85 | 35.18 | OK | |
smooth | 372.59 | 255.94 | 116.65 | OK | |
DAISIE | 371.49 | 290.83 | 80.66 | OK | |
tern | 371.37 | 353.49 | 17.88 | OK | |
ecostate | 371.35 | 362.31 | 9.04 | OK | |
oncomsm | 370.77 | 222.86 | 147.91 | OK | |
DRviaSPCN | 370.71 | 330.89 | 39.82 | OK | |
autoslider.core | 370.62 | 356.24 | 14.38 | OK | |
handwriterRF | 370.15 | 367.19 | 2.96 | OK | |
SMDIC | 369.96 | 334.94 | 35.02 | OK | |
ssdGSA | 369.37 | 331.58 | 37.79 | OK | |
GSEMA | 369.04 | 326.19 | 42.85 | OK | |
OncoBayes2 | 369.04 | 191.26 | 177.78 | OK | |
admiral | 368.61 | 356.47 | 12.14 | OK | |
SubtypeDrug | 367.97 | 324.95 | 43.02 | OK | |
nebula | 367.86 | 290.77 | 77.09 | OK | |
momentuHMM | 366.91 | 281.44 | 85.47 | NOTE | |
dggridR | 366.01 | 73.29 | 292.72 | NOTE | |
StanHeaders | 365.99 | 339.84 | 26.15 | OK | |
pense | 365.75 | 85.68 | 280.07 | OK | |
rlibkriging | 365.42 | 156.77 | 208.65 | NOTE | |
gpcp | 365.34 | 321.51 | 43.83 | OK | |
gdalcubes | 365.23 | 98.66 | 266.57 | OK | |
mlpwr | 364.84 | 362.25 | 2.59 | NOTE | |
insight | 364.55 | 347.08 | 17.47 | OK | |
countSTAR | 364.46 | 343.90 | 20.56 | OK | |
daiquiri | 364.00 | 359.05 | 4.95 | OK | |
tclust | 363.54 | 320.21 | 43.33 | OK | |
GIMMEgVAR | 362.70 | 354.37 | 8.33 | OK | |
sirt | 362.64 | 198.27 | 164.37 | OK | |
DIscBIO | 362.61 | 320.41 | 42.20 | OK | |
mcemGLM | 362.42 | 68.78 | 293.64 | OK | --no-vignettes |
grainscape | 360.86 | 326.59 | 34.27 | OK | |
autoGO | 360.36 | 319.11 | 41.25 | OK | |
dsem | 360.34 | 197.44 | 162.90 | OK | |
ggRandomForests | 360.33 | 351.28 | 9.05 | OK | |
hwep | 359.56 | 139.53 | 220.03 | NOTE | |
qgam | 359.32 | 350.31 | 9.01 | OK | |
CodelistGenerator | 359.04 | 353.46 | 5.58 | OK | |
simIDM | 358.38 | 352.56 | 5.82 | OK | |
YPPE | 358.26 | 136.36 | 221.90 | OK | |
sentencepiece | 357.84 | 27.86 | 329.98 | NOTE | |
EMTscore | 357.75 | 317.74 | 40.01 | OK | |
SSDM | 357.48 | 321.88 | 35.60 | OK | |
metafor | 357.47 | 314.43 | 43.04 | OK | |
Rfast2 | 357.06 | 45.15 | 311.91 | OK | |
RSiena | 357.04 | 160.24 | 196.80 | NOTE | |
WeightIt | 356.92 | 343.61 | 13.31 | OK | |
snplinkage | 355.59 | 329.52 | 26.07 | NOTE | |
meteoland | 354.98 | 312.44 | 42.54 | OK | |
MCMCpack | 354.39 | 86.14 | 268.25 | OK | |
greed | 354.15 | 170.77 | 183.38 | NOTE | |
evclust | 353.79 | 345.56 | 8.23 | OK | |
brms | 353.25 | 311.90 | 41.35 | OK | |
missingHE | 352.97 | 333.51 | 19.46 | NOTE | |
MixAll | 352.49 | 61.96 | 290.53 | OK | |
mlrintermbo | 352.28 | 348.70 | 3.58 | OK | |
lidR | 352.12 | 265.96 | 86.16 | NOTE | |
geneHapR | 351.97 | 315.13 | 36.84 | OK | |
moveWindSpeed | 351.34 | 326.89 | 24.45 | OK | |
YPBP | 351.33 | 130.92 | 220.41 | OK | |
dtwclust | 350.63 | 261.73 | 88.90 | OK | |
seededlda | 350.59 | 296.05 | 54.54 | OK | |
mstudentd | 350.46 | 347.17 | 3.29 | OK | |
webSDM | 349.52 | 314.61 | 34.91 | OK | |
ipsecr | 349.01 | 274.78 | 74.23 | OK | |
riskRegression | 348.36 | 199.80 | 148.56 | NOTE | |
BayesFBHborrow | 347.89 | 339.59 | 8.30 | OK | |
scoper | 347.72 | 309.34 | 38.38 | OK | |
topologyGSA | 346.90 | 308.89 | 38.01 | OK | |
beaver | 345.84 | 341.58 | 4.26 | OK | |
mlr3mbo | 345.30 | 339.51 | 5.79 | OK | |
spatialsample | 344.66 | 319.64 | 25.02 | OK | |
fdacluster | 344.63 | 213.28 | 131.35 | NOTE | |
IsoriX | 344.27 | 321.77 | 22.50 | NOTE | |
SCdeconR | 344.23 | 307.15 | 37.08 | OK | |
bmlm | 343.51 | 101.66 | 241.85 | OK | |
TransProR | 342.61 | 303.71 | 38.90 | OK | |
waywiser | 342.60 | 338.93 | 3.67 | OK | |
ggdist | 342.58 | 325.75 | 16.83 | OK | |
PlasmaMutationDetector | 342.21 | 301.14 | 41.07 | OK | |
profoc | 342.16 | 234.44 | 107.72 | OK | |
Mega2R | 341.78 | 307.21 | 34.57 | NOTE | |
historicalborrowlong | 341.12 | 176.11 | 165.01 | OK | |
ssdtools | 341.12 | 260.68 | 80.44 | OK | |
espadon | 341.02 | 268.38 | 72.64 | OK | |
BeeBDC | 340.88 | 315.48 | 25.40 | NOTE | |
pxmake | 340.42 | 335.15 | 5.27 | OK | |
smdi | 340.13 | 329.87 | 10.26 | OK | |
DFD | 339.06 | 308.23 | 30.83 | OK | |
OCNet | 338.18 | 283.46 | 54.72 | NOTE | |
nlcv | 338.13 | 307.40 | 30.73 | NOTE | |
netcmc | 338.02 | 71.00 | 267.02 | NOTE | |
spaMM | 337.88 | 212.55 | 125.33 | NOTE | |
InformativeCensoring | 337.00 | 330.22 | 6.78 | OK | |
bigergm | 336.87 | 269.66 | 67.21 | OK | |
jack | 336.52 | 174.28 | 162.24 | OK | |
CARBayes | 336.36 | 286.05 | 50.31 | OK | |
NADA2 | 335.56 | 323.70 | 11.86 | OK | |
psSubpathway | 335.55 | 298.77 | 36.78 | OK | |
crs | 335.52 | 153.50 | 182.02 | NOTE | |
fio | 335.02 | 32.06 | 302.96 | OK | |
CLVTools | 334.77 | 240.10 | 94.67 | OK | |
SpaDES.core | 334.62 | 300.47 | 34.15 | NOTE | |
Epi | 334.02 | 317.37 | 16.65 | OK | |
BGGM | 333.98 | 268.35 | 65.63 | OK | |
soilassessment | 333.46 | 290.75 | 42.71 | OK | |
CensSpatial | 332.89 | 292.03 | 40.86 | OK | |
surveillance | 332.87 | 307.00 | 25.87 | OK | |
