CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2026-08-11 06:54:47 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2814104.08 (781.70 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4732.36 58.00 4674.36 OK
arrow 4426.29 250.67 4175.62 OK
paws.analytics 4172.14 665.52 3506.62 OK
ggsql 4009.53 69.22 3940.31 OK
posologyr 3623.08 3616.11 6.97 OK
EcoEnsemble 3434.91 521.71 2913.20 OK
mlpack 2677.70 61.85 2615.85 OK
bayeslist 2674.86 434.04 2240.82 OK
rstanarm 2629.36 648.45 1980.91 OK
polyglotSQL 2608.80 39.09 2569.71 OK
ProbBreed 2565.58 418.58 2147.00 OK
multinma 2444.18 589.02 1855.16 OK
telegramR 2351.92 2325.79 26.13 OK
BigDataStatMeth 2266.20 455.67 1810.53 OK
networkscaleup 2117.99 602.10 1515.89 OK
cbq 2040.22 352.55 1687.67 OK
roxigraph 2015.20 27.42 1987.78 OK
bmgarch 1927.69 309.51 1618.18 OK
OpenMx 1880.00 563.72 1316.28 OK
bsynth 1767.88 355.10 1412.78 OK
ctsem 1745.84 519.00 1226.84 OK
pema 1735.64 407.93 1327.71 OK
LABTNSCPSS 1728.90 41.03 1687.87 OK
Rlgt 1720.21 329.86 1390.35 OK
FlexReg 1673.94 321.17 1352.77 OK
psBayesborrow 1618.84 368.79 1250.05 OK
fdaPDE 1614.42 272.80 1341.62 OK
rmBayes 1609.78 324.52 1285.26 OK
keras3 1608.49 1340.03 268.46 OK
pcFactorStan 1564.98 357.16 1207.82 OK
trialr 1539.40 547.53 991.87 OK
ForceChoice 1503.65 343.89 1159.76 OK
Boom 1494.80 63.01 1431.79 OK
polymapR 1487.53 905.07 582.46 OK
gpboost 1471.91 185.61 1286.30 OK
clustTMB 1461.14 1223.68 237.46 OK
ale 1441.55 1429.66 11.89 OK
EpiNow2 1419.78 368.86 1050.92 OK
tram 1412.77 1400.89 11.88 ERROR
psychonetrics 1365.64 363.40 1002.24 OK
gllvm 1318.94 748.91 570.03 OK
ForLion 1303.75 1287.81 15.94 OK
bgms 1298.41 783.27 515.14 OK
MIRES 1298.01 323.64 974.37 OK
ggPMX 1264.65 1247.07 17.58 OK
metaBMA 1261.64 347.26 914.38 OK
mlts 1253.78 277.94 975.84 OK
torch 1246.10 313.41 932.69 OK
hmde 1242.08 479.30 762.78 OK
FastJM 1224.91 318.24 906.67 OK
BayesGmed 1221.50 282.19 939.31 OK
FAVA 1211.98 1205.76 6.22 OK
bakR 1202.73 544.92 657.81 OK
measr 1195.01 659.38 535.63 OK
terra 1181.74 508.66 673.08 OK
BeeGUTS 1180.43 478.49 701.94 OK
xgboost 1176.86 177.98 998.88 OK
semtree 1172.02 1152.06 19.96 OK
baggr 1147.47 415.07 732.40 OK
medfate 1125.90 278.93 846.97 OK
rxode2 1119.37 334.42 784.95 OK
serofoi 1117.80 276.15 841.65 OK
crs 1113.53 141.72 971.81 OK
seqHMM 1104.88 507.54 597.34 OK
eggCounts 1103.32 251.28 852.04 OK
bmstdr 1099.18 669.59 429.59 OK
bayesforecast 1095.01 384.26 710.75 OK
gWQS 1084.87 1068.57 16.30 OK
escalation 1079.26 1043.39 35.87 OK
Rfast 1072.65 110.05 962.60 OK
bmggum 1045.56 231.18 814.38 OK
bayesdfa 1039.27 413.62 625.65 OK
blavaan 1039.10 261.21 777.89 OK
ssMousetrack 1030.82 220.22 810.60 OK
lrstat 1029.39 287.76 741.63 OK
WSPsignal 1028.11 253.31 774.80 OK
mlumr 1027.15 311.73 715.42 OK
secr 1014.10 733.07 281.03 OK
serosv 1012.38 597.66 414.72 OK
postlink 1002.09 306.60 695.49 OK
jSDM 999.10 252.18 746.92 OK
fEGarch 997.97 802.28 195.69 OK
minorparties 992.66 989.01 3.65 OK
BINtools 992.18 300.62 691.56 OK
multimedia 982.03 927.75 54.28 NOTE
teal.modules.general 981.36 962.30 19.06 OK
lefko3 976.17 238.55 737.62 OK
ldamatch 951.30 945.93 5.37 OK
chevron 948.40 924.47 23.93 OK
bayes4psy 945.00 367.33 577.67 OK
BayesXsrc 942.32 29.40 912.92 OK
BoundIRT 939.18 231.30 707.88 OK
BayesPET 935.81 223.30 712.51 OK
rts2 934.31 433.27 501.04 OK
pye 930.64 903.87 26.77 OK
alcyon 929.89 114.56 815.33 OK
prioritizr 927.90 480.76 447.14 OK
mixvlmc 927.58 855.04 72.54 OK
LSJM 910.38 376.40 533.98 OK
ubms 907.63 298.22 609.41 OK
tsmarch 906.00 749.80 156.20 OK
Racmacs 900.06 540.91 359.15 OK
fmeffects 898.77 875.01 23.76 OK
RTMB 895.87 137.30 758.57 OK
bssm 892.84 329.96 562.88 OK
medicalcoder 890.69 851.62 39.07 OK
StanMoMo 889.05 258.07 630.98 OK
GJRM 888.80 656.34 232.46 OK
SEA 882.68 638.31 244.37 OK
QAEnsemble 878.15 876.25 1.90 OK
oce 875.38 625.53 249.85 OK
BayesSenMC 868.31 248.62 619.69 OK
walker 867.53 297.96 569.57 OK
dartR 864.25 764.98 99.27 OK
llamaR 860.17 55.99 804.18 OK
Uno 859.89 43.58 816.31 OK
mlr3forecast 859.63 804.66 54.97 OK
ngme2 859.40 351.22 508.18 OK
rpic 858.45 27.50 830.95 OK
ProfileGLMM 856.56 771.29 85.27 OK
tsnet 853.52 302.19 551.33 OK
JANE 845.56 665.73 179.83 OK
mmrm 843.64 255.16 588.48 OK
adelie 842.32 356.49 485.83 OK
geostan 840.69 518.39 322.30 OK
sae.projection 839.58 818.57 21.01 OK
CohortCharacteristics 839.07 832.38 6.69 OK
tinyVAST 837.53 546.56 290.97 ERROR
fastcpd 836.73 116.47 720.26 OK
fastglm 836.35 229.81 606.54 OK
SteadyStateBVAR 835.87 214.16 621.71 OK
highs 833.33 49.88 783.45 OK
mums2 831.11 567.12 263.99 OK
DAISIE 827.94 663.27 164.67 OK
LMMELSM 827.65 443.50 384.15 OK
waywiser 825.63 819.08 6.55 OK
lgpr 825.13 277.32 547.81 OK
qtl2 817.89 233.46 584.43 OK
rstanbdp 815.63 250.11 565.52 OK
soiltestcorr 814.20 798.01 16.19 OK
resemble 802.12 719.81 82.31 OK
SAMprior 801.09 781.25 19.84 OK
geoflow 795.73 693.77 101.96 OK
SLGP 794.46 540.54 253.92 OK
power4mome 793.52 777.31 16.21 OK
multinet 793.17 50.91 742.26 OK
causens 792.05 789.85 2.20 OK
fb4package 790.03 676.85 113.18 OK
ggplot2 786.37 743.00 43.37 OK
imt 785.66 242.81 542.85 NOTE
geometa 784.86 466.48 318.38 OK
rTPC 784.68 778.86 5.82 OK
FLORAL 783.81 694.81 89.00 OK
psrwe 782.21 281.90 500.31 OK
matrixCorr 781.48 393.78 387.70 OK
lame 781.39 499.59 281.80 OK
rbmiUtils 780.10 773.90 6.20 OK
EloSteepness 779.89 305.91 473.98 OK
hal9001 777.20 734.37 42.83 OK
jfa 777.08 234.03 543.05 OK
morseTKTD 776.57 287.55 489.02 OK
glmbayes 775.42 379.79 395.63 OK
manymome 775.07 756.64 18.43 OK
arete 773.45 697.48 75.97 OK
ernest 772.35 651.92 120.43 OK
rCausalMGM 772.11 67.97 704.14 OK
bvhar 772.00 210.43 561.57 OK
survextrap 771.06 543.18 227.88 OK
bayesm 769.26 310.14 459.12 OK
nnR 769.23 765.62 3.61 OK
microPop 769.18 761.79 7.39 OK
RoBTT 765.85 144.06 621.79 OK
conStruct 762.15 223.98 538.17 OK
RuHere 759.04 680.34 78.70 OK
ideanet 758.88 743.56 15.32 OK
camtrapR 758.76 683.18 75.58 OK
gaston 758.64 147.37 611.27 OK
rmdcev 756.35 249.04 507.31 OK
DrugUtilisation 755.96 747.22 8.74 OK
tsgarch 752.68 248.62 504.06 OK
igraph 750.89 451.76 299.13 OK
lme4 749.59 665.13 84.46 OK
DDESONN 749.45 722.95 26.50 OK
RegCalReliab 748.83 741.20 7.63 OK
designit 748.69 742.94 5.75 OK
autodb 748.06 737.92 10.14 ERROR
samc 743.49 576.51 166.98 OK
nimble 742.70 276.90 465.80 OK
pep725 742.10 727.47 14.63 OK
disaggregation 739.96 637.25 102.71 OK
dySEM 739.64 728.13 11.51 OK
gastempt 739.02 222.87 516.15 OK
libgeos 738.82 21.39 717.43 OK
RSiena 738.29 361.93 376.36 OK
rrMixture 737.55 714.89 22.66 OK
unmarked 736.99 303.85 433.14 OK
ENMTools 736.76 674.38 62.38 OK
registr 735.26 686.88 48.38 OK
SuperSurv 733.04 719.75 13.29 OK
mrbayes 732.81 198.36 534.45 OK
flourishcharts 732.58 547.03 185.55 NOTE
IncidencePrevalence 731.29 724.18 7.11 OK
rtables 726.76 695.37 31.39 OK
junco 726.34 699.82 26.52 OK
tidysdm 725.32 697.54 27.78 OK
bonsaiforest 725.04 668.21 56.83 OK
ragtop 720.60 713.64 6.96 OK
missForestPredict 719.72 712.91 6.81 OK
eDNAjoint 718.76 184.04 534.72 OK
mlr3tuning 718.55 699.47 19.08 OK
CCI 718.26 703.63 14.63 OK
Seurat 718.26 598.51 119.75 OK
tipitaka 716.31 429.65 286.66 OK
rater 716.12 231.95 484.17 OK
rliger 715.81 565.30 150.51 OK
tectonicr 714.94 676.24 38.70 OK
scip 714.78 68.74 646.04 OK
cramR 712.15 687.64 24.51 OK
outbreaker2 710.09 668.43 41.66 OK
ergm 709.65 610.83 98.82 WARN --no-vignettes
prqlr 707.72 41.12 666.60 OK
rcbayes 707.60 210.38 497.22 OK
ingredients 704.82 695.63 9.19 OK
symengine 704.46 61.40 643.06 OK
SMMAL 703.68 696.76 6.92 OK
ModelMap 703.22 660.16 43.06 OK
caretSDM 703.20 645.81 57.39 OK
gsDesignNB 701.81 685.93 15.88 OK
glmmPen 700.79 223.73 477.06 OK
copula 699.12 648.70 50.42 OK
PLNmodels 698.05 466.66 231.39 OK
ggstatsplot 697.72 686.81 10.91 OK
hmer 697.20 670.48 26.72 OK
spatialsample 693.92 654.43 39.49 OK
CohortMethod 693.06 650.40 42.66 OK
multiScaleR 692.18 598.61 93.57 OK
Coxmos 691.93 646.27 45.66 OK
asleep 691.78 686.34 5.44 OK
gecko 690.88 616.65 74.23 OK
tsissm 689.96 454.58 235.38 OK
emIRT 689.80 44.89 644.91 OK
fido 689.58 247.06 442.52 OK
baskexact 687.83 657.92 29.91 OK
RQuantLib 687.78 51.22 636.56 OK
lessSEM 684.54 262.57 421.97 OK
eDITH 683.57 612.02 71.55 OK
ggdist 683.02 651.68 31.34 OK
TemporalModelR 682.58 630.40 52.18 OK
MiscMetabar 682.19 639.16 43.03 OK
CLRtools 681.64 656.65 24.99 OK
FRK 681.21 513.85 167.36 OK
PatientProfiles 680.40 669.99 10.41 OK
neuroim2 679.90 573.74 106.16 OK
forecast 679.15 576.79 102.36 OK
broadcast 678.38 425.90 252.48 OK
estar 678.01 672.16 5.85 OK
ctmm 677.92 608.86 69.06 OK --no-vignettes
dataquieR 676.50 587.56 88.94 OK
distplyr 675.72 672.08 3.64 OK
FGLMtrunc 673.72 637.15 36.57 OK
SSDM 672.67 600.66 72.01 OK
Surrogate 672.65 620.66 51.99 OK
movedesign 672.06 605.38 66.68 OK
openCR 671.85 528.54 143.31 OK
bage 671.64 386.48 285.16 OK
mlr3pipelines 671.35 617.16 54.19 ERROR
wingen 670.11 665.19 4.92 OK
Rvcg 668.24 56.86 611.38 OK
VGAM 667.42 552.33 115.09 OK
melt 666.63 375.68 290.95 OK
MetaStan 665.59 218.11 447.48 OK
nametagger 664.45 40.54 623.91 OK
lightgbm 664.12 168.99 495.13 OK
PINstimation 663.89 643.91 19.98 OK
Matrix 662.68 327.23 335.45 OK
cppcontainers 662.67 129.41 533.26 OK
contsurvplot 661.86 654.44 7.42 OK
gsDesign 661.34 637.89 23.45 OK
spmixW 659.46 649.36 10.10 OK
mixedsubjectsirt 659.22 653.50 5.72 OK
choicer 658.76 497.47 161.29 OK
gkwreg 658.62 628.96 29.66 OK
s2 658.43 63.10 595.33 WARN
mets 658.38 343.76 314.62 OK
hsstan 657.56 204.10 453.46 OK
MSGARCH 657.54 324.50 333.04 OK
bsitar 654.36 528.08 126.28 OK
ipsecr 653.62 556.49 97.13 OK
CLVTools 652.28 499.91 152.37 OK
FactorHet 652.06 527.33 124.73 OK
tern 651.65 613.54 38.11 OK
PRECAST 650.44 505.51 144.93 OK
RStoolbox 650.00 522.80 127.20 OK
shazam 649.18 597.34 51.84 OK
flir 648.67 644.53 4.14 OK
PSTR 648.01 638.28 9.73 OK
cdmetapopR 647.05 593.15 53.90 OK
RprobitB 646.88 545.12 101.76 OK
profoc 646.66 466.81 179.85 OK
rLakeHabitat 646.16 609.90 36.26 OK
quadrupen 645.46 265.87 379.59 OK
raster 642.43 448.07 194.36 OK
webSDM 642.10 582.56 59.54 OK
mgwrsar 641.79 503.48 138.31 OK
spboost 641.56 574.96 66.60 OK
frailtypack 640.67 357.69 282.98 OK
gfoRmulaICE 640.20 624.21 15.99 OK
MultiATSM 639.14 617.66 21.48 OK
scMappR 638.99 566.64 72.35 OK
lgcp 638.86 575.01 63.85 OK
itdr 636.26 626.22 10.04 OK
rmsb 635.36 227.40 407.96 OK
calibmsm 633.28 627.90 5.38 OK
EloRating 633.00 577.74 55.26 OK
misha 632.58 106.45 526.13 OK
spareg 631.97 619.76 12.21 OK
pcvr 631.07 603.42 27.65 OK
tsdistributions 630.99 512.82 118.17 OK
dlmtree 630.71 172.69 458.02 OK
EZbakR 630.37 611.59 18.78 NOTE
nnTensor 630.17 610.17 20.00 OK
surveyframe 629.80 617.09 12.71 OK
admiral 629.28 605.24 24.04 OK
GeoFIS 627.67 175.24 452.43 OK
habtools 626.07 593.97 32.10 OK
OmopConstructor 625.93 622.31 3.62 OK
did 625.35 607.81 17.54 OK
geocmeans 624.49 520.26 104.23 OK
ackwards 623.79 615.04 8.75 OK
JMH 623.74 178.57 445.17 OK
sdmTMB 623.29 304.53 318.76 OK
scrutiny 622.78 609.76 13.02 OK
momentuHMM 620.91 480.01 140.90 OK
survival 620.04 552.64 67.40 OK
cv 619.85 611.04 8.81 OK
daiquiri 619.84 612.84 7.00 OK
missingHE 619.43 570.55 48.88 OK
ggExametrika 619.31 607.54 11.77 OK
NMF 618.92 581.31 37.61 OK
Colossus 618.24 235.23 383.01 OK
Iscores 617.55 611.80 5.75 OK
rbioacc 617.39 229.78 387.61 OK
RcppAlgos 617.35 327.93 289.42 OK
CARBayes 616.51 526.75 89.76 OK
tantivyr 616.19 43.27 572.92 OK
MBNMAdose 615.90 604.59 11.31 OK
FBMS 615.56 586.93 28.63 OK
ggmapcn 615.52 589.18 26.34 OK
mlrintermbo 615.23 608.83 6.40 OK
metafor 614.09 532.68 81.41 OK
finnts 613.17 588.45 24.72 OK
hesim 612.91 361.13 251.78 OK
cifmodeling 612.79 566.42 46.37 OK
mlpwr 612.72 609.07 3.65 NOTE
CAST 611.55 594.29 17.26 OK
bdrc 610.59 501.47 109.12 OK
alakazam 609.72 553.44 56.28 OK
MetAlyzer 609.38 577.33 32.05 OK
np 609.17 468.92 140.25 OK
rivnet 607.73 520.16 87.57 OK
breakaway 606.49 575.58 30.91 OK
oosse 606.36 599.67 6.69 OK
tidyGenR 606.25 561.17 45.08 OK
foto 605.42 603.89 1.53 OK
handwriterRF 604.99 600.58 4.41 OK
carbonpredict 604.74 593.32 11.42 OK
flocker 604.69 586.34 18.35 OK
SEMsensitivity 604.43 598.11 6.32 OK
lisat 604.18 557.93 46.25 OK
rayrender 603.62 87.42 516.20 OK
sirt 603.62 336.41 267.21 OK
disbayes 602.51 328.36 274.15 OK
ssdtools 601.80 490.55 111.25 OK
paws.machine.learning 601.38 397.01 204.37 OK
mcauchyd 600.59 595.95 4.64 OK
MeasurementDiagnostics 600.45 596.65 3.80 OK
CAESAR.Suite 599.64 498.25 101.39 OK
voluModel 597.98 558.64 39.34 OK
collapse 597.59 398.15 199.44 OK
glmmTMB 597.35 318.90 278.45 OK
ggpmisc 596.78 569.22 27.56 OK
phylopairs 594.34 196.50 397.84 OK
geostatsp 593.57 556.83 36.74 OK
volesti 593.55 96.02 497.53 OK
FeatureExtraction 593.08 580.05 13.03 OK
otelsdk 592.22 38.37 553.85 OK
dsem 591.98 340.41 251.57 OK
red 590.74 525.99 64.75 OK
TwoStepSDFM 590.64 238.16 352.48 OK
transitiontrees 590.50 578.54 11.96 OK
httk 590.05 543.03 47.02 OK
cloneRate 588.70 454.94 133.76 OK
multigroup.vaccine 588.34 583.53 4.81 OK
RRgeo 587.58 528.08 59.50 OK
hdcuremodels 586.90 568.05 18.85 OK
EFAtools 586.78 441.29 145.49 OK
epigrowthfit 585.96 398.26 187.70 OK
ggRandomForests 585.82 566.85 18.97 OK
visStatistics 585.72 579.84 5.88 OK
reems 585.51 382.78 202.73 OK
bootCT 584.56 556.52 28.04 OK
trtswitch 584.04 147.68 436.36 OK
pressuRe 582.80 531.11 51.69 OK
xpose.xtras 582.79 562.29 20.50 OK
oncoPredict 582.54 537.22 45.32 OK
power.nb 581.64 549.40 32.24 OK
biomod2 581.55 516.20 65.35 OK
PKPDsim 581.37 516.89 64.48 OK
BayesPostEst 580.29 570.78 9.51 OK
npRmpi 579.47 413.93 165.54 OK --no-examples --no-tests --no-vignettes
mlr3mbo 578.61 566.13 12.48 OK
beastt 576.56 336.41 240.15 OK
tidypopgen 576.43 437.92 138.51 OK
priorsense 576.41 568.94 7.47 OK
tclust 575.86 502.24 73.62 OK
BayesGrowth 575.50 241.74 333.76 OK
brms 575.41 512.57 62.84 OK
bamm 574.86 504.82 70.04 OK
mikropml 574.51 515.95 58.56 OK
MIAmaxent 574.46 569.20 5.26 OK
riskCommunicator 574.23 566.54 7.69 OK
baskoptr 574.11 571.25 2.86 OK
rjd3production 574.08 559.80 14.28 OK
plausibounds 573.90 571.49 2.41 OK
GIMMEgVAR 573.61 559.87 13.74 ERROR
crane 573.14 556.09 17.05 OK
bclogit 572.73 112.05 460.68 OK
EnvStats 572.67 479.81 92.86 OK
kofn 572.53 568.02 4.51 OK
moveWindSpeed 572.52 527.32 45.20 OK
move 572.30 502.73 69.57 OK
ggdiagram 572.12 523.14 48.98 OK
greencrab.toolkit 571.98 152.97 419.01 OK
ENMeval 571.57 536.06 35.51 OK
chooseGCM 570.81 540.56 30.25 OK
baldur 570.69 182.03 388.66 OK
S4DM 570.22 533.79 36.43 OK
mrddGlobal 569.91 546.19 23.72 OK
ggpubr 569.48 549.38 20.10 OK
clustermole 569.23 501.75 67.48 OK
simIDM 569.22 560.95 8.27 OK
labelr 568.51 557.74 10.77 NOTE
intervalpsych 567.54 182.21 385.33 OK
phylosem 567.52 352.15 215.37 OK
shapr 567.39 471.16 96.23 OK
Cyclops 566.75 321.63 245.12 OK
paws.compute 566.73 391.76 174.97 OK
polle 566.11 549.14 16.97 OK
gp3tools 566.07 530.89 35.18 OK
kuenm2 565.34 516.54 48.80 OK
mlr3 563.97 518.82 45.15 ERROR
MicrobTiSDA 563.26 493.59 69.67 OK
surveil 563.02 284.61 278.41 OK
dggridR 562.87 96.76 466.11 OK
DrugExposureDiagnostics 562.86 553.93 8.93 OK
paws.security.identity 562.32 391.78 170.54 OK
ordinalTables 562.09 501.25 60.84 OK
talib 562.08 356.79 205.29 OK
hmetad 561.21 544.93 16.28 OK
dtametaTMB 560.78 417.86 142.92 OK
hbsaems 560.36 536.97 23.39 OK
spaMM 559.91 367.18 192.73 OK
mfrmr 559.88 461.73 98.15 OK
BayesianMCPMod 558.79 555.95 2.84 OK
bigPLScox 558.63 470.27 88.36 OK
mlexperiments 558.42 547.14 11.28 OK
poems 558.37 490.84 67.53 OK
WhiteLabRt 558.18 189.90 368.28 OK
SynergyLMM 557.65 546.04 11.61 OK
gdalcubes 556.96 141.01 415.95 OK
DRomics 556.55 518.26 38.29 OK
crandep 556.20 494.63 61.57 OK
hmcdm 556.02 442.91 113.11 OK
TRexSelector 554.84 546.23 8.61 OK
recipes 554.54 527.01 27.53 OK
grainscape 554.38 502.54 51.84 OK
mr.mashr 554.35 463.12 91.23 OK
qfratio 553.00 205.44 347.56 OK
beezdemand 552.60 417.23 135.37 OK
tidyterra 552.24 514.61 37.63 OK
scSpatialSIM 551.45 547.11 4.34 OK
OCNet 551.38 471.42 79.96 OK
seededlda 551.29 460.37 90.92 OK
clustNet 551.15 539.82 11.33 OK
winputall 550.08 215.42 334.66 OK
bvartools 548.68 196.17 352.51 OK
SDMtune 548.25 463.52 84.73 OK
ecoregime 547.89 540.29 7.60 OK
tmap 547.69 481.60 66.09 OK
CohortSymmetry 547.62 544.45 3.17 OK
forestly 547.11 540.18 6.93 OK
immundata 546.46 536.89 9.57 OK
streetscape 546.30 482.96 63.34 OK
GUD 546.20 188.41 357.79 OK
survkl 546.01 489.34 56.67 OK
envi 545.40 504.72 40.68 OK
SimBaRepro 545.05 538.84 6.21 OK
StormR 544.98 537.65 7.33 OK
tidySEM 543.92 514.81 29.11 OK
strollur 543.57 429.42 114.15 OK
Bchron 543.40 533.04 10.36 OK
fozziejoin 543.09 360.09 183.00 NOTE
TmCalculator 542.82 501.23 41.59 OK
multiscape 542.15 144.72 397.43 OK
GPoM 541.86 533.47 8.39 OK
IsoriX 541.84 501.92 39.92 OK
invivoPKfit 540.55 511.18 29.37 OK
classmap 539.89 523.08 16.81 OK
QuantilePeer 539.82 135.64 404.18 OK
goldilocks 539.30 514.61 24.69 OK
smoothbp 538.83 138.63 400.20 OK
bigsnpr 537.77 358.62 179.15 OK
fluxible 537.16 523.90 13.26 OK
parTimeROC 537.10 242.73 294.37 OK
Rmixmod 536.62 125.39 411.23 NOTE
RBesT 536.06 338.36 197.70 OK
bayestestR 535.33 518.74 16.59 OK
fcaR 534.91 264.71 270.20 OK
rPBK 534.86 257.06 277.80 OK
radEmu 534.51 523.31 11.20 OK
biogrowth 533.79 517.94 15.85 OK
MCMCpack 533.42 130.23 403.19 OK
Nestimate 533.38 490.17 43.21 OK
SSN2 532.55 507.75 24.80 OK
maraca 532.41 525.00 7.41 OK
pliman 532.19 424.19 108.00 OK
fdacluster 531.66 336.96 194.70 OK
sarsop 531.32 330.95 200.37 OK
hicream 531.27 478.66 52.61 OK
OptimalBinningWoE 531.21 174.98 356.23 OK
TrialEmulation 528.82 491.36 37.46 OK
paleopop 527.90 473.33 54.57 OK
BayesianPlatformDesignTimeTrend 527.78 225.40 302.38 OK
spEDM 527.04 224.63 302.41 OK
redist 526.81 247.89 278.92 OK
IRTC 525.82 471.57 54.25 OK
insight 524.51 492.74 31.77 OK
soilKey 524.47 480.15 44.32 OK
QsRutils 524.16 471.24 52.92 OK
virtualspecies 523.75 493.05 30.70 OK
dowser 523.67 470.58 53.09 OK
oem 523.63 183.02 340.61 OK
bayesianVARs 523.05 424.28 98.77 OK
mvtnorm 522.84 514.33 8.51 OK
clubSandwich 522.43 515.09 7.34 OK
spatsurv 522.20 470.65 51.55 OK
adjustedCurves 522.12 507.96 14.16 OK
mgcv 522.12 412.79 109.33 OK
lavaan 522.09 421.41 100.68 OK
chicane 521.47 511.62 9.85 OK
iccCounts 521.41 506.16 15.25 OK
rxode2ll 521.25 128.15 393.10 OK
surveyPrev 521.20 450.26 70.94 OK
pense 521.00 113.91 407.09 OK
OncoBayes2 520.43 293.55 226.88 OK
CohortSurvival 520.25 512.83 7.42 OK
mboost 518.40 500.75 17.65 NOTE
riskRegression 518.22 312.05 206.17 OK
DImodelsVis 517.66 498.89 18.77 OK
Rfast2 517.53 73.04 444.49 OK
snplinkage 516.64 480.91 35.73 NOTE
DoseFinding 516.05 501.24 14.81 OK
gratia 515.69 489.07 26.62 OK
ezECM 515.22 501.98 13.24 OK
simtrial 514.94 492.56 22.38 OK
tidyplots 514.89 502.67 12.22 OK
BioIndex 514.66 447.77 66.89 OK
CDMConnector 514.50 502.92 11.58 OK
paws.management 514.29 371.81 142.48 OK
collin 514.26 507.25 7.01 OK
misty 514.20 369.98 144.22 OK
SmoothPLS 514.13 498.31 15.82 OK
SHARK4R 513.92 478.81 35.11 OK
ctsemOMX 513.86 499.45 14.41 OK
piglet 513.76 454.63 59.13 OK
raptr 513.04 355.49 157.55 OK
bregr 513.00 497.25 15.75 OK
dtwclust 512.49 371.88 140.61 OK
DRviaSPCN 512.25 455.34 56.91 OK
PoolTestR 512.16 178.08 334.08 NOTE
DTEBOP2 512.14 509.39 2.75 OK
soilassessment 511.52 449.56 61.96 OK
fPASS 511.42 498.83 12.59 OK
nprcgenekeepr 511.04 483.54 27.50 OK
GofCens 510.70 492.37 18.33 OK
tepr 509.93 467.18 42.75 OK
getspanel 509.52 502.92 6.60 OK
dtangle 509.28 507.14 2.14 NOTE
locuszoomr 508.63 456.18 52.45 OK
SMDIC 508.54 458.84 49.70 OK
GauPro 507.95 334.64 173.31 OK
InformativeCensoring 507.69 498.44 9.25 OK
robscale 507.52 84.97 422.55 OK
cati 506.97 452.52 54.45 OK
plantmix 506.71 318.07 188.64 OK
spOccupancy 505.66 344.85 160.81 OK
ggalign 505.42 471.48 33.94 OK
VSOLassoBag 505.16 474.47 30.69 OK
PosteriorBootstrap 504.33 502.45 1.88 OK
spatstat.model 503.95 449.43 54.52 OK
PopGenReport 503.92 456.00 47.92 OK
riskutility 503.80 460.47 43.33 OK
publipha 503.79 166.17 337.62 NOTE
datawizard 503.03 488.70 14.33 OK
gtfsrealtime 502.51 150.70 351.81 OK
nlmixr2est 502.45 217.69 284.76 OK
MedianaDesigner 502.26 413.16 89.10 NOTE
CNVScope 501.98 455.20 46.78 OK
mggd 501.06 496.54 4.52 OK
pxmake 500.85 490.62 10.23 OK
VIM 500.77 468.23 32.54 OK
dartR.spatial 500.39 444.60 55.79 OK
rlibkriging 500.23 222.30 277.93 OK
greed 500.18 196.57 303.61 OK
grf 500.10 251.49 248.61 OK
SimplyAgree 500.10 462.86 37.24 OK
tidyhte 499.87 481.28 18.59 OK
legion 499.05 438.51 60.54 OK
tigger 498.56 455.57 42.99 OK
TransProR 498.16 446.70 51.46 OK
agricolaeplotr 497.99 460.11 37.88 OK
SpatialPosition 497.84 465.00 32.84 OK
bqmm 497.77 206.18 291.59 OK
sf 496.67 339.01 157.66 OK
meta 496.17 426.92 69.25 OK
mlspatial 495.96 453.70 42.26 OK
bbotk 495.90 467.39 28.51 OK
freqTLS 495.62 396.23 99.39 OK
whatifbandit 495.26 486.82 8.44 OK
BRCore 495.02 467.66 27.36 OK
EMC2 494.91 342.68 152.23 OK
fasterRaster 494.52 410.21 84.31 OK
statnet 494.39 483.04 11.35 OK
whirl 494.37 482.91 11.46 OK
trip 494.32 437.45 56.87 OK
historicalborrowlong 493.11 268.03 225.08 OK
ConFluxPro 492.91 478.26 14.65 OK
bellreg 492.29 224.78 267.51 OK
exactextractr 491.95 398.50 93.45 OK
clusternomics 491.74 488.38 3.36 OK
ows4R 491.74 396.21 95.53 OK
SubtypeDrug 491.40 442.06 49.34 OK
crmPack 491.11 438.13 52.98 OK --no-vignettes
BEKKs 490.71 364.50 126.21 OK
lnmixsurv 489.87 432.82 57.05 OK
OlinkAnalyze 489.60 467.93 21.67 OK
cfda 489.38 474.89 14.49 OK
svycoxme 489.35 464.93 24.42 OK
MR.RGM 489.24 37.08 452.16 OK
meteoland 489.13 429.62 59.51 OK
crt2power 489.10 477.33 11.77 OK
mcmcensemble 488.90 486.76 2.14 OK
cgmguru 488.28 294.26 194.02 OK
semfindr 487.95 482.01 5.94 OK
PLindleyROC 487.66 484.95 2.71 OK
spBayesSurv 487.61 74.40 413.21 OK
WpProj 487.57 324.19 163.38 OK
